
| Product parameters | |
| Color: | White Color |
| Size: | Custom Cutting |
| Original: | Xiamen, China |
| Finish Way: | Polished |
Taj Mahal Quartzite | Special Custom Cutting | Wholesale Factory Direct
Experience the perfect blend ndurance with Taj Mahal Quartzite – one of the hardest and most sought-after natural stones for luxury surfaces. Featuring a warm, creamy beige-gold background with soft brown and taupe veining, this quartzite mimics the look of exotic marble but offers far superior durability. Our factory specializes in precision custom cutting, delivering finished pieces ready for installation.
Exquisite Aesthetic: Soft ivory to golden-beige base with gentle, flowing veins in caramel, taupe, and light grey.
Exceptional Hardness: Mohs hardness ~7 (comparable to granite). Highly scratch and etch resistant.
Heat & Stain Resistant: Ideal for kitchen islands, bar counters, and fireplace surrounds.
Natural Translucency: When backlit, Taj Mahal quartzite glows with warm, honey-like radiance.
Low Maintenance: Does not require frequent sealing like marble.
We move beyond standard slab cutting. Our CNC and waterjet capabilities allow us to deliver ready-to-install custom components:
| Service | Details |
|---|---|
| Precision Cutting | ±0.5mm tolerance for seamless joins |
| Custom Shapes | Curves, arches, circles, radius edges |
| Sink & Faucet Cutouts | Undermount, vessel, or integrated |
| Edge Profiles | Mitered (waterfall), bevel, ogee, bullnose, chamfered |
| Backsplash Matching | Full-height or 4"/6" strips with mitered corners |
| Bookmatched Sets | For feature walls, bar fronts, or oversized islands |
| Hole Drilling | For soap dispensers, hot water taps, or built-in charging ports |
| Specification | Standard Range |
|---|---|
| Material | Natural Taj Mahal Quartzite |
| Origin | Brazil (primary source) |
| Finish | Polished (standard), Honed, Brushed, Leathered |
| Slab Thickness | 20mm (3/4"), 30mm (1-1/4"), or custom |
| Max Cut Size | Up to 3200mm x 1800mm |
| Min Cut Tolerance | ±0.5mm |
| Edge Radius | From 2mm to 25mm |

